Model name: EspinosaRomero_WVancouverIsland | Author: Espinosa-Romero, M.J. |
Country: Canada | Modelled area (km2): 300 |
Ecosystem type: bay/fjord | Modelled period: |
Ecosim used: True | Ecospace used: True |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Espinosa-Romero M.J.,Gregr E.J.,Walters C.,Christensen V.,Chan K.(2011). Representing mediating effects and species reintroductions in Ecopath with Ecosim Ecological Modelling. pp 1569-1579 | |