| Model name: Frisk_1966_DelawareBay | Author: Frisk, M.G. | 
| Country: United States of America | Modelled area (km2): 2000 | 
| Ecosystem type: bay/fjord | Modelled period: 1966-1966 | 
| Ecosim used: True | Ecospace used: False | 
| Number of Ecopath groups: 0 | Number of fleets: 0 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References Frisk M.G.,Miller T.J.,Latour R.J.,Martell S.J.D.(2011). Assessing biomass gains from marsh restoration in Delaware Bay using Ecopath with Ecosim Ecological Modelling. pp 190-200 | |