Model name: Griffiths_2004_ETBF | Author: Griffiths, S.P. |
Country: Australia | Modelled area (km2): 2800000 |
Ecosystem type: open ocean | Modelled period: 2004-2007 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Griffiths S.P.,Young J.W.,Lansdell M.J.,Campbell R.A.,Hampton J.,Hoyle S.D.,Langley A.,Bromhead D.,Hinton M.G.(2010). Ecological effects of longline fishing and climate change on the pelagic ecosystem off eastern Australia Reviews in Fish Biology and Fisheries. pp 239-272 | |