Model name: Hossain_1992_LakeToya | Author: Hossain, M.M. |
Country: Japan | Modelled area (km2): 70 |
Ecosystem type: lake | Modelled period: 1992-2004 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Hossain M.M.,Matsuishi T.,Arhonditsis G.(2010). Elucidation of ecosystem attributes of an oligotrophic lake in Hokkaido, Japan, using Ecopath with Ecosim (EwE) Ecological Modelling. pp 1717-1730 | |