Model name: Libralato_1990_NCAdriaticSea_nofishing | Author: Libralato, S. |
Country: Italy,Slovenia,Croatia | Modelled area (km2): 55500 |
Ecosystem type: continental shelf | Modelled period: |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Libralato S.,Coll M.,Tempesta M.,Santojanni A.,Spoto M.,Palomera I.,Arneri E.,Solidoro C.(2010). Food-web traits of protected and exploited areas of the Adriatic Sea Biological Conservation. pp 2182-2194 | |