Model name: Moutopoulos_1998_WIonianSea | Author: Moutopoulos, D.K. |
| Country: Greece | Modelled area (km2): 49149 |
| Ecosystem type: open ocean | Modelled period: 1998-2006 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Moutopoulos D.K.,Libralato S.,Solidoro C.,Stergiou K.I.(2013). Toward an ecosystem approach to fisheries in the Mediterranean Sea: Multi-gear/multi-species implications from an ecosystem model of the Greek Ionian Sea Journal of Marine Systems. pp 13-28 | |