Model name: Nascimento_2001_SEBrazilianBight | Author: Nascimento, M.C. |
Country: Brazil | Modelled area (km2): 81658 |
Ecosystem type: open ocean | Modelled period: 2001-2001 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Nascimento M.C.,Velasco G.,Okey T.A.,Christensen V.,Amaral C.A.Z.(2012). Trophic model of the outer continental shelf and upper slope demersal community of the southeastern Brazilian Bight Scientia Marina. pp 763-779 | |