Model name: Neira_1970_CentralChile | Author: Neira, S. |
| Country: Chile | Modelled area (km2): 50000 |
| Ecosystem type: upwelling | Modelled period: 1970-1970 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Neira S.,Moloney C.L.,Cury P.,Mullon C.,Christensen V.(2009). Mechanisms affecting recovery in an upwelling food web: The case of the southern Humboldt Progress in Oceanography. pp 404-416 | |