Model name: Nuttall_1930_GreatSouthBay | Author: Nuttall, M.A. |
Country: United States of America | Modelled area (km2): |
Ecosystem type: coastal lagoon | Modelled period: 1930-1930 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Nuttall M.A.,Jordaan A.,Cerrato R.M.,Frisk M.G.(2011). Identifying 120 years of decline in ecosystem structure and maturity of Great South Bay, New York using the Ecopath modelling approach Ecological Modelling. pp 3335-3345 | |