Model name: Phong_2002_MekongDelta | Author: Phong, L.T. |
Country: Viet Nam | Modelled area (km2): 40000 |
Ecosystem type: terrestrial | Modelled period: 2002-2004 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Phong L.T.,van Dam A.A.,Udo H.M.J.,Van Mensvoort M.E.F.,Tri L.Q.,Steenstra F.A.,Van der Zijpp A.J.(2010). An agro-ecological evaluation of aquaculture integration into farming systems of the Mekong Delta Agriculture, ecosystems & environment. pp 232-241 | |