Model name: Ruzicka_2003_NCaliforniaCurrent_endtoend | Author: Ruzicka, J.J. |
Country: United States of America | Modelled area (km2): 26000 |
Ecosystem type: upwelling | Modelled period: 2003-2007 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Ruzicka J.J.,Brodeur R.D.,Emmett R.L.,Steele J.H.,Zamon J.E.,Morgan C.A.,Thomas A.C.,Wainwright T.W.(2012). Interannual variability in the Northern California Current food web structure: Changes in energy flow pathways and the role of forage fish, euphausiids, and jellyfish Progress in Oceanography. pp 19-41 | |