Model name: Villanueva_2002_Lake Kivu | Author: Villanueva, M.C.S. |
Country: Democratic Republic of the Congo | Modelled area (km2): 2370 |
Ecosystem type: lake | Modelled period: 2002-2003 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Villanueva M.C.S.,Isumbisho M.,Kaningini B.,Moreau J.,Micha J.C.(2008). Modeling trophic interactions in Lake Kivu: What roles do exotics play? Ecological Modelling. pp 422-438 | |