Model name: Ortiz_2005_LaRinconada_SS2 | Author: Ortiz, M. |
Country: Chile | Modelled area (km2): |
Ecosystem type: bay/fjord | Modelled period: 2005-2007 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Ortiz M.,AvendaƱo M.,CantillaƱez M.,Berrios F.,Campos L.(2010). Trophic mass balanced models and dynamic simulations of benthic communities from La Rinconada Marine Reserve off northern Chile: network properties and multispecies harvest scenario assessments Aquatic Conservation: Marine and Freshwater Ecosystems. pp 58-73 | |