Model name: Mauritania | Author: Ould Taleb Ould Sidi, M.M. |
Country: Mauritania | Modelled area (km2): 23400 |
Ecosystem type: open ocean | Modelled period: 1998-1999 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 38 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: False | Comments: |
References Ould Taleb Ould Sidi M.M.,Guénette S.(2004). Modèle trophique de la ZEE mauritanienne: comparaison de deux périodes (1987 et 1998) West African marine ecosystems: models and fisheries impacts. pp 12-38. In Palomares M.L.D.,Pauly D. | |