Model name: Iceland 1997 | Author: Mendy, A.N. |
Country: Iceland | Modelled area (km2): 376766 |
Ecosystem type: open ocean | Modelled period: 1997-1997 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 24 | Number of fleets: 14 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Mendy A.N.,Buchary E.A.(2001). Constructing an Icelandic marine ecosystem model for 1997 using a mass-balance modeling approach Fisheries Impacts on North Atlantic Ecosystems: Models and Analyses. pp 182-197. In Guénette S.,Christensen V.,Pauly D.,Guénette S.,Christensen V.,Pauly D. | |