Model name: Mauritanie | Author: Sylvie Guenette and Beyah Meissa |
Country: Mauritania | Modelled area (km2): 33224 |
Ecosystem type: continental shelf | Modelled period: 1991-1991 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 51 | Number of fleets: 4 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Guenette S.,Meissa B.,Gascuel D.(2014). Assessing the Contribution of Marine Protected Areas to the Trophic Functioning of Ecosystems: A Model for the Banc d’Arguin and the Mauritanian Shelf Plos One. pp 1-16 | |