Model name: Tampa Bay | Author: Chagaris, David |
Country: United States | Modelled area (km2): 1 |
Ecosystem type: Estuary | Modelled period: 2005-2010 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 74 | Number of fleets: 8 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: True | Comments: Nutrient loading |
References D. Chagaris & B. Mahmoudi, 2010. Assessing the influence of bottom-up and top-down processes in Tampa Bay using Ecopath with Ecosim. In: Cooper, S.T. (ed.). Proceedings, Tampa Bay Area Scientific Information Symposium, BASIS 5: 20-23 October 2009. St. Petersburg, FL. pp 263-274. | |