Model name: Pagasitikos Gulf | Author: Donna Dimarchopoulou |
Country: Greece | Modelled area (km2): 639 |
Ecosystem type: bay/fjord | Modelled period: 2008-2008 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 31 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: True |
Is Fitted: False | Comments: |
References Dimarchopoulou D, Keramidas I, Tsagarakis K and Tsikliras AC (2019) Ecosystem Models and Effort Simulations of an Untrawled Gulf in the Central Aegean Sea. Front. Mar. Sci. 6:648. doi: 10.3389/fmars.2019.00648 //dx.doi.org/10.3389/fmars.2019.00648 | |