Model name: Carretas-Pereyra coastal lagoon system | Author: Jesús Manuel López Vila |
| Country: Mexico | Modelled area (km2): 37 |
| Ecosystem type: coastal lagoon | Modelled period: 0-2022 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 32 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: True |
| Is Fitted: False | Comments: |
| References López-Vila, J.M., Schmitter-Soto, J.J. & Velázquez-Velázquez, E. A Trophic Model for a Periodically Closed Coastal Lagoon System in the Southern Mexican Pacific. Wetlands 41, 55 (2021). https://doi.org/10.1007/s13157-021-01450-5 | |