Model name: Lake Malawi | Author: Nsiku, E. |
Country: Malawi | Modelled area (km2): 28800 |
Ecosystem type: lake | Modelled period: 1977-1996 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 26 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Nsiku E.(2002). Exploration of Management and Conservation Strategies for the Multispecies Fisheries of Lake Malawi using an Ecosystem Modelling Approach The Use of Ecosystem Models to Investigate Multispecies Management Strategies for Capture Fisheries. pp 54-67. In Pitcher T.,Cochrane K. | |