Model name: Mauritania Banc d'Arguin | Author: Ould Taleb Ould Sidi, M.M. |
Country: Mauritania | Modelled area (km2): 10000 |
Ecosystem type: coastal lagoon | Modelled period: 1988-1998 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 22 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Ould Taleb Ould Sidi M.M.,Samba D.M.(2004). Modèle écotrophique du Banc d'Arguin (Mauritanie) dans la période 1988 à 1998 West African marine ecosystems: models and fisheries impacts. pp 4-11. In Palomares M.L.D.,Pauly D. | |