Model name: USA, Mid Atlantic Bight | Author: Okey, T.A. |
Country: United States of America | Modelled area (km2): 111200 |
Ecosystem type: continental shelf | Modelled period: 1995-1998 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 55 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Okey T.A.(2001). A 'straw-man' Ecopath model of the Middle Atlantic Bight continental shelf, United States Fisheries Impacts on North Atlantic Ecosystems: Models and Analyses. pp 151-166. In Guenette S.,Christensen V.,Pauly D. | |